Stock Information
Week of May 9, 2022
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
May 9, 2022 | $8.80 | 608,434 | 1:1 | $9.04 | $9.09 | $8.75 |
May 10, 2022 | $8.99 | 848,339 | 1:1 | $8.85 | $9.06 | $8.72 |
May 11, 2022 | $8.83 | 411,056 | 1:1 | $8.97 | $9.23 | $8.79 |
May 12, 2022 | $8.83 | 514,628 | 1:1 | $8.76 | $9.14 | $8.63 |
May 13, 2022 | $9.28 | 746,372 | 1:1 | $8.94 | $9.35 | $8.94 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.