Week of November 18, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
November 18, 2024 | $11.95 | 1,007,438 | 1:1 | $12.50 | $12.50 | $11.93 |
November 19, 2024 | $12.21 | 879,096 | 1:1 | $11.82 | $12.23 | $11.53 |
November 20, 2024 | $12.08 | 634,646 | 1:1 | $12.21 | $12.28 | $12.05 |
November 21, 2024 | $12.39 | 1,447,995 | 1:1 | $12.11 | $12.44 | $12.08 |
November 22, 2024 | $12.47 | 605,738 | 1:1 | $12.49 | $12.63 | $12.44 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
Analyst Coverage
Harmonic is followed by financial analysts. Discover the list.
See Analyst Coverage