144: Filer Information
Filer CIK | 0001820347 |
Filer CCC | XXXXXXXX |
Is this a LIVE or TEST Filing? | LIVE TEST |
Submission Contact Information | |
Name | |
Phone | |
E-Mail Address |
Form 144 Filer Information |
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 Form 144
NOTICE OF PROPOSED SALE OF SECURITIES
PURSUANT TO RULE 144 UNDER THE SECURITIES ACT OF 1933 | |
FORM 144 |
Filer CIK | 0001820347 |
Filer CCC | XXXXXXXX |
Is this a LIVE or TEST Filing? | LIVE TEST |
Submission Contact Information | |
Name | |
Phone | |
E-Mail Address |
Name of Issuer | HARMONIC INC |
SEC File Number | 000-25826 |
Address of Issuer | 2590 ORCHARD PARK SAN JOSE CALIFORNIA 95131 |
Phone | 4084906242 |
Name of Person for Whose Account the Securities are To Be Sold | Graham Ian |
See the definition of "person" in paragraph (a) of Rule 144. Information is to be given not only as to the person for whose account
the securities are to be sold but also as to all other persons included in that definition. In addition, information shall be given
as to sales by all persons whose sales are required by paragraph (e) of Rule 144 to be aggregated with sales
for the account of the person filing this notice.
| |
Relationship to Issuer | Officer |
Title of the Class of Securities To Be Sold | Name and Address of the Broker | Number of Shares or Other Units To Be Sold | Aggregate Market Value | Number of Shares or Other Units Outstanding | Approximate Date of Sale | Name the Securities Exchange |
---|---|---|---|---|---|---|
COMMON | Morgan Stanley Smith Barney LLC Executive Services 200 W Civic Center Dr - 4th Floor SANDY UT 84070 | 60122 | 868411.13 | 116500000 | 07/31/2024 | NASDAQ |
Title of the Class | Date you Acquired | Nature of Acquisition Transaction | Name of Person from Whom Acquired | Is this a Gift? | Date Donor Acquired | Amount of Securities Acquired | Date of Payment | Nature of Payment * |
---|---|---|---|---|---|---|---|---|
COMMON | 02/25/2020 | PERFORMANCE SHARES | ISSUER | 4 | 02/25/2020 | COMPENSATION | ||
COMMON | 01/01/2011 | RESTRICTED STOCK | ISSUER | 694 | 01/01/2011 | COMPENSATION | ||
COMMON | 01/01/2012 | RESTRICTED STOCK | ISSUER | 513 | 01/01/2012 | COMPENSATION | ||
COMMON | 01/01/2013 | RESTRICTED STOCK | ISSUER | 171 | 01/01/2013 | COMPENSATION | ||
COMMON | 01/01/2014 | RESTRICTED STOCK | ISSUER | 2002 | 01/01/2014 | COMPENSATION | ||
COMMON | 01/01/2015 | RESTRICTED STOCK | ISSUER | 2727 | 01/01/2015 | COMPENSATION | ||
COMMON | 01/01/2016 | RESTRICTED STOCK | ISSUER | 2590 | 01/01/2016 | COMPENSATION | ||
COMMON | 01/01/2017 | RESTRICTED STOCK | ISSUER | 5159 | 01/01/2017 | COMPENSATION | ||
COMMON | 01/01/2018 | RESTRICTED STOCK | ISSUER | 8693 | 01/01/2018 | COMPENSATION | ||
COMMON | 01/01/2019 | RESTRICTED STOCK | ISSUER | 14084 | 01/01/2019 | COMPENSATION | ||
COMMON | 01/01/2020 | RESTRICTED STOCK | ISSUER | 7524 | 01/01/2020 | COMPENSATION | ||
COMMON | 01/01/2021 | RESTRICTED STOCK | ISSUER | 15961 | 01/01/2021 | COMPENSATION |
Name and Address of Seller | Title of Securities Sold | Date of Sale | Amount of Securities Sold | Gross Proceeds |
---|---|---|---|---|
IANGRAHAM 2590 ORCHARD PARK SAN JOSE CA 95131 | RESTRICTED STOCK | 05/02/2024 | 52730 | 577431.83 |
Remarks | 2/15/2011 181 2/15/2013 171 5/15/2011 171 8/15/2011 171 11/15/2011 171 5/15/2012 171 8/15/2012 171 11/15/2012 171 2/15/2014 1026 5/15/2014 294 8/15/2014 341 11/15/2014 341 2/15/2015 1704 5/15/201S 341 8/15/2015 341 11/15/2015 341 2/15/2016 1976 8/15/2016 614 2/15/2017 2885 5/15/2017 568 8/15/2017 1148 11/15/2017 558 2/15/2018 5335 5/15/2018 1128 8/15/2018 1117 11/15/20181113 2/15/2019 8465 5/15/2019 1880 8/15/2019 1880 11/15/20191859 2/15/2020 1859 5/15/2020 1880 8/15/2020 1892 11/15/2020 1893 2/15/2021 1893 2/15/2024 9994 5/15/2024 4074 |
Date of Notice | 07/31/2024 |
ATTENTION: | |
The person for whose account the securities to which this notice relates are to be sold hereby represents by signing this notice that he does not know any material adverse information in regard to the current and prospective operations of the Issuer of the securities to be sold which has not been publicly disclosed. If such person has adopted a written trading plan or given trading instructions to satisfy Rule 10b5-1 under the Exchange Act, by signing the form and indicating the date that the plan was adopted or the instruction given, that person makes such representation as of the plan adoption or instruction date. | |
Signature | /s/ IAN GRAHAM |
ATTENTION: Intentional misstatements or omission of facts constitute Federal Criminal Violations (See 18 U.S.C. 1001) |